
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 16 item
HScode 5
Times 16
Amount 106947
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190104 | ||
| B/l number | MCLPXMN021642 | ||
| Importer | KYLEMELAN GENERAL MERCHANDISE ![]() |
||
| Importer address | - | ||
| Supplier | SHENZHEN LUEN THAI JIE TRADING ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 39249090000 | ||
| Product description | 100 PKGS STC ASSORTED CLIP/PLASTIC CLIPSTranslation | ||
| mksandnos | 1 X 40 | ||
| weight | 3182.5 | Gross weight | 3350 |
| Quantity | 100 | Quantity unit | PIECE |
| Number of packages | 100 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 5700 | CIF total price | 6084.85 |
| Insurance | 114 | Freight | 270.86 |
| Currency | USD | Exchange rate | 52.563 |
| Total price(USD) | 6084.85 | Total price (Philippine peso) | 319838 |
| Unit price USD (quantity) | 60.8485 | Unit price USD (weight) | 1.912 |
| Value Added Tax (Philippine Peso) | 38734 | Import tax (Philippine peso) | 38734 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | OPDR LISBOA | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ERWIN ROY VITO ROJAS | ||
-
5HS Code
-
16Times
-
106947Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 8409994900 | Singapore | - | - | ||
| 201701 | 8409994900 | Thailand | - | - | ||
| 201702 | 8409994900 | SINGAPORE | - | - | ||
| 201701 | 8708991901 | Taiwan,China | - | - | ||
| 201704 | 8484900000 | Japan | - | - | ||
| 201702 | 8409994900 | REPUBLIC OF KOREA | - | - | ||
| 201704 | 8409994900 | Taiwan,China | - | - | ||
| 201701 | 4016994000 | Thailand | - | - | ||
| 201701 | 8409994900 | South Korea | - | - | ||
| 201703 | 8409994900 | Singapore | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail